Price per successful request
Compare common operations first. See the full catalog for batch and variable-price operations.
Check an invoice
$0.10POST /jp-invoice/extract-and-verifyVerify a company
$0.01POST /jp-company/verifyNormalize an address
$0.005POST /jp-address/normalizeHow to pay
With an API key
For developers and teams. Pay by card.
- Create an accountSign in with your e-mail — no password. You start with $1.00 in free credits.
- Create an API keySend it as Authorization: Bearer jpv_live_… over HTTP, or as a header on the MCP server.
- Top up when you need toAdd credits by card at any amount. Each successful call deducts its listed price; failed or invalid calls are refunded.
With x402
For autonomous agents with a wallet. No account.
- Call the endpointPOST plain JSON. The 402 answer says whether your input would pass, and invalid input is never charged.
- Get HTTP 402The response states the exact price in USDC on Base (eip155:8453).
- Pay and retryYour x402 client signs the payment and retries with PAYMENT-SIGNATURE. You get the result.
View all endpoint prices
Pay per successful request — the same price in prepaid USD credits (API key) or in USDC (x402). Prices are read live from the catalog that agents use.
Document OCR
Business card OCRPOST /jp-business-card/extract | $0.03 |
Business card OCR + company enrichmentPOST /jp-business-card/extract-and-enrich | $0.10 |
Receipt OCRPOST /jp-receipt/extract | $0.03 |
Invoice OCRPOST /jp-invoice/extract | $0.03 |
Invoice OCR + issuer verificationPOST /jp-invoice/extract-and-verify | $0.10 |
Invoice OCR + supplier matchPOST /v1/invoices/issuer-match/extract | $0.10 |
Registry verification
Corporate number verificationPOST /jp-company/verify | $0.01 |
Company pre-check reportPOST /jp-company/report | $0.10 |
Supplier resolutionPOST /v1/suppliers/resolve | $0.10 |
Qualified-invoice (T-number) verificationPOST /jp-invoice/verify | $0.01 |
Invoice issuer checkPOST /jp-invoice/check | $0.03 |
Corporate number verification (batch of 10)POST /jp-company/verify-batch | $0.08 |
T-number verification (batch of 10)POST /jp-invoice/verify-batch | $0.08 |
FSA-regulated entity checkPOST /jp-regulated-entity/verify | $0.03 |
EDINET filing searchGET /jp-company/filings | $0.01 |
Invoice issuer matchPOST /v1/invoices/issuer-match | $0.05 |
Japanese entity from English namePOST /v1/jp/entities/resolve | $0.25 |
Japanese addresses
Address normalizationPOST /jp-address/normalize | $0.005 |
Address parsingPOST /jp-address/parse | $0.005 |
Postal code lookupPOST /jp-address/postal-lookup | $0.001 |
GeocodingPOST /jp-address/geocode | $0.005 |
Address validationPOST /jp-address/validate | $0.005 |
English output & e-invoicing
JP PINT 1.1.3 e-invoice validationPOST /v1/invoices/validate-jp-pint | $0.02 |
Batch
Async batch jobs (up to 1,000 items)POST /v1/batch-jobs | unit price × items |